Accounts
Trading accounts
Our accounts provide benefits of Forex market to private and corporate clients, using one of the most advanced trading platforms available..
Account Types
Compare our various account types and features to determine the most suitable one for you.
Basic | Silver | Gold | Platinum | VIP | |
---|---|---|---|---|---|
Price Range | Up to $2499 | $2500 - $9,999 | $10,000 - $74,999 | $75,000 - $149,999 | $150,000+ |
Commissions | 5% | 4% | 3% | 2.5% | 1.5% |
Swap 24Hrs | 1.5% | 1% | 1% | 0.85% | 0.65% |
Leverage (Crypto) | 1:1-1:2 | 1:3-1:5 | 1:5-1:10 | 1:10-1:20 | 1:10-1:20 |
Type of Spreads | Variable | Variable | Variable | Variable | Variable |
Minimum Spread | 2.4 | 2.1 | 1.8 | 0.6 | 0.2 |
MQL Access | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Leverage (Forex) | 1:50 | 1:100 | 1:100 | 1:100 | 1:100 |
Economic Calendar | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Technical Analysis | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Market Analysis | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Additional Features | Platform Manager | Analysis Insights, 1-on-1 Support | Dealing Room | Robots, Senior Platform Manager | Robots, Senior Platform Manager |
Secure Your Investments with our Segregated Accounts
Segregated accounts are designed to protect client's funds, provide transparency, and mitigate risks. Traders who opt for our segregated accounts can enjoy greater confidence and peace of mind in their trading activities.
When will a Senior Broker be assigned to me?
Your Personal Senior Broker will be assigned to you upon activating and funding your account.