Spreads & Trading Hours

Dealing with Trade Solid Markets, you’ll obtain a fixed range of spreads for a wide specter of currency pairs, available 24/7. Free of strict margin boundaries, it empowers you to trade using more profitable conditions.

Margin Requirements

  • You have the ability to select leverages from 1:1 up to 1:400
  • Minimum Trade Size
  • The minimum trade size for all assets is 0.01 for a standard lot
Symbol Mini Account Spread Classic Account Spread Premium Account Spread Leverage Trading hours
EURUSD 3 2 1 200 24 Hours
GBPUSD 4 3 3 200 24 Hours
USDJPY 3 2 2 200 24 Hours
USDILS 50 40 30 200 24 Hours
EURCHF 4 3 3 200 24 Hours
EURJPY 4 3 3 200 24 Hours
AUDUSD 4 3 3 200 24 Hours
EURGBP 4 3 3 200 24 Hours
NZDUSD 4 3 3 200 24 Hours
USDCAD 4 3 3 200 24 Hours
USDCAD 4 3 3 200 24 Hours
USDCHE 4 3 3 200 24 Hours
GBPCHF 5 4 4 200 24 Hours
CADJPY 6 5 4 200 24 Hours
CHFJPY 6 5 4 200 24 Hours
GBPJPY 6 5 4 200 24 Hours
NZDJPY 5 4 4 200 24 Hours
USDHKD 5 4 4 200 24 Hours
AUDJPY 7 6 5 200 24 Hours
CADCHF 8 7 6 200 24 Hours
EURAUD 8 7 6 200 24 Hours
NZDCAD 8 7 6 200 24 Hours
USDSGD 8 7 6 200 24 Hours
EURCAD 12 11 10 200 24 Hours
NZDCHF 13 12 11 200 24 Hours
AUDCAD 13 12 11 200 24 Hours
AUDCHF 15 14 13 200 24 Hours
AUDNZD 20 15 15 200 24 Hours
GBPAUD 20 15 15 200 24 Hours
GBPCAD 20 15 15 200 24 Hours
EURDKK 20 15 15 200 24 Hours
EURNZD 40 30 30 200 24 Hours
USDDKK 40 30 30 200 24 Hours
USDTRY 40 30 30 200 24 Hours
EURTRY 3 2 1 200 24 Hours
GBPNZD 45 35 35 200 24 Hours
EURNOK 45 35 35 200 24 Hours
USDPLN 45 35 35 200 24 Hours
EURPLN 50 40 40 200 24 Hours
EURSEK 50 40 40 200 24 Hours
USDNOK 50 40 40 200 24 Hours
USDSEK 50 40 40 200 24 Hours
EURILS 70 60 60 200 24 Hours
GBPILS 70 60 60 200 24 Hours
EURHUF 75 65 65 200 24 Hours
USDHUF 75 65 65 200 24 Hours
USDMXN 100 90 90 200 24 Hours
USDZAR 100 90 90 200 24 Hours

Indices Spreads & Conditions – chart

Symbol Mini Account Spread Classic Account Spread Leverage Trading hours
SP 100 50 500 23:00-21:15
NSDQ 150 100 500 23:00-21:15
FTSE 500 300 500 23:00-21:15
DAX 500 300 500 23:00-21:15
DOW 500 300 500 23:00-21:15
NK 500 300 500 23:00-21:15

Commodities Spreads & Conditions – chart

Symbol Mini Account Spread Classic Account Spread Premium Account Spread Leverage Trading hours
GOLD 50 45 40 200 23:00-22:15
SILVER 50 45 40 200 23:00-22:15
NGAS 50 45 40 200 23:00-22:15
CL 50 45 40 200 23:00-22:15
Top